Calendar for 2007-2008 School Year
| 2007 | ||
| September | 4 | First day of school, 8:45 a.m.–3:30 p.m. |
| 6 | Parent Orientation, 7 p.m. | |
| 7 | First Friday Coffee | |
| 8 | Back-to-School picnic, Montibeller Park, 12:00–4:00 p.m. | |
| 18 | Curriculum Night, 6:30 p.m. | |
| 20 | Picture Day | |
| 29 | Garden Party | |
| October | 12 | NO SCHOOL, staff development |
| 18-19 | Howell Nature Center trip | |
| 31 | Harvest Festival | |
| November | 1 | NO SCHOOL Parent Teacher Conferences (first quarter) |
| 18 | Simon Evening of Giving© at Briarwood Mall | |
| 21-23 | NO SCHOOL, Thanksgiving break | |
| December | 21 | Half Day-No Childcare (11:45 dismissal) |
| 24-31 | NO SCHOOL, Winter break | |
| 2008 | ||
| January | 1-4 | NO SCHOOL |
| 7 | School resumes | |
| 18 | NO SCHOOL, mid-term report writing day | |
| 21 | NO SCHOOL, Martin Luther King, Jr. Day | |
| February | 21 | SK Theater Performance at Glacier Hills, 2:30 p.m. |
| 25-29 | NO SCHOOL mid-winter break (UM match) | |
| March | 3 | School resume |
| 21-30 | NO SCHOOL, spring break | |
| 31 | School resumes | |
| April | 11 | NO SCHOOL, staff development |
| 14 | NO SCHOOL, parent-teacher conferences | |
| May | 15 | Reflections Night |
| 23 | NO SCHOOL, report writing day | |
| 26 | NO SCHOOL, Memorial Day | |
| 27-30 | Spring EB trips | |
| June | 4 | Graduation |
| 5 | Last day of school (no childcare), half-day (11:45 dismissal) |
